Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 208820666 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208820666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Regular Fit, women jacket, women trench coats long, womens shackets, womens wool coat |
| Team Name | Women's Wool & Pea Coats |
| Back Style | Backless |
| Brand Name | Generic |
| Neck Style | Collared Neck |
| Sport Type | Hiking, black womens coat, wool dress coats for women |
| Strap Type | non-breathable |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 397.18 Grams |
| Sleeve Type | Batwing Sleeve |
| Manufacturer | Generic |
| Style Number | xrP0b9keCjMmQn251128001szl |
| Material Type | Polyester |
| Occasion Type | Grandparents Day, black dress jacket women, parka winter coats for women, woman winter coats, wool trench coat women |
| Item Type Name | Women's Wool & Pea Coats |
| Collection Name | Winter |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | xrP0b9keCjMmQn251128001yBF |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form