Limited Time Sale$13.17 cheaper than the new price!!
| Management number | 217436226 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 217436226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks K-Cup Mocha
| UPC | 762111001399 762111400857 |
|---|---|
| Size | 10 Count (Pack of 2) |
| Flavor | Mocha |
| Variety | Mocha |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 20 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 12 ounces |
| Part Number | 762111001399 |
| Manufacturer | Starbucks |
| Container Type | Box |
| Item Dimensions | 7.87 x 6.02 x 3.94 inches |
| Number of Items | 2 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.33 Kilograms |
| Special Ingredients | Mocha |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form