Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 209249823 | Release Date | 2026/03/29 | List Price | $16.79 | Model Number | 209249823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | girls |
| Brand Name | MAGCOMSEN |
| Model Name | Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Cotton/Spandex/Polyester |
| Item Weight | 0.3 Kilograms |
| Style Number | MCS-669D-354-Black-2XL |
| Material Type | Cotton |
| Occasion Type | Jogger,Thanksgiving,Casual,Winter,Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form