Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217268642 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217268642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Cream |
|---|---|
| Skin Type | Mature |
| Brand Name | FARMASi |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | FARMASi |
| Model Number | No: 03 |
| Container Type | Tube |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 1.38 x 1.97 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | sodium chloride,vitamin a,vitamin b1,vitamin b3 |
| Material Type Free | Chemical Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Sun Protection Factor | 15 Sun Protection Factor (SPF) |
| Manufacturer Part Number | No: 03 |
| Recommended Uses For Product | Daily face makeup, Lightweight base makeup, Makeup base with sun protection, Quick everyday complexion routine, Tinted moisturizer alternative |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form