Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 216243877 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216243877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 90 Count (Pack of 1) |
|---|---|
| Color | Lavender & Rose |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | EntreFeet |
| Unit Count | 90.0 Count |
| Insole Type | Comfort Insole |
| Item Weight | 1.1 Pounds |
| Manufacturer | EntreFeet |
| Material Type | Fabric |
| Item Dimensions | 9 x 9 x 2 inches |
| Number of Items | 1 |
| Product Benefits | All Natural |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Use at Night |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form