Limited Time Sale$109.79 cheaper than the new price!!
| Management number | 210129085 | Release Date | 2026/04/02 | List Price | $73.20 | Model Number | 210129085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078716204920 |
|---|---|
| Size | 352 ounces |
| Color | white |
| Flavor | , Creamy Chicken-Flavored Rice, Creamy Potato Soup, Hearty Vegetable Chicken-Flavored Soup, Fettuccine Alfredo, Spanish Rice, Strawberry-Flavored Creamy Wheat, Buttermilk Pancakes, Maple Brown Sugar Oatmeal, Morning Moo's Lowfat Milk Alternative, Banana Chips |
| Cuisine | Western |
| Brand Name | Augason Farms |
| Unit Count | 352.0 Ounce |
| Item Weight | 22 Pounds |
| Manufacturer | Blue Chip Group |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form